career Comparison
Compare key metrics between Economists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-3011 | 19-1023 |
| title | Economists | Zoologists and Wildlife Biologists |
| onet code | 19-3011.00 | 19-1023.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 15,880 | 16,920 |
| a mean | 130,910 | 77,920 |
| a median | 115,440 | 72,860 |
| a pct10 | 62,340 | 48,240 |
| a pct25 | 82,260 | 58,360 |
| a pct75 | 166,030 | 90,590 |
| a pct90 | 212,710 | 113,350 |
| h mean | 62 | 37 |
| h median | 55 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.