career Comparison
Compare key metrics between Economists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-3011 | 13-2081 |
| title | Economists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-3011.00 | 13-2081.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 19 | 13 |
| tot emp | 15,880 | 53,530 |
| a mean | 130,910 | 67,570 |
| a median | 115,440 | 59,740 |
| a pct10 | 62,340 | 40,020 |
| a pct25 | 82,260 | 46,820 |
| a pct75 | 166,030 | 79,330 |
| a pct90 | 212,710 | 110,300 |
| h mean | 62 | 32 |
| h median | 55 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.