career Comparison
Compare key metrics between Economists and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Survey Researchers |
|---|---|---|
| soc | 19-3011 | 19-3022 |
| title | Economists | Survey Researchers |
| onet code | 19-3011.00 | 19-3022.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 15,880 | 7,720 |
| a mean | 130,910 | 73,470 |
| a median | 115,440 | 63,380 |
| a pct10 | 62,340 | 36,950 |
| a pct25 | 82,260 | 46,110 |
| a pct75 | 166,030 | 85,370 |
| a pct90 | 212,710 | 118,730 |
| h mean | 62 | 35 |
| h median | 55 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.