career Comparison
Compare key metrics between Economists and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
|---|---|---|
| soc | 19-3011 | 21-1018 |
| title | Economists | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
| onet code | 19-3011.00 | N/A |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | N/A |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 15,880 | 440,380 |
| a mean | 130,910 | 65,100 |
| a median | 115,440 | 59,190 |
| a pct10 | 62,340 | 39,090 |
| a pct25 | 82,260 | 47,170 |
| a pct75 | 166,030 | 76,230 |
| a pct90 | 212,710 | 98,210 |
| h mean | 62 | 31 |
| h median | 55 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.