career Comparison
Compare key metrics between Economists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Statisticians |
|---|---|---|
| soc | 19-3011 | 15-2041 |
| title | Economists | Statisticians |
| onet code | 19-3011.00 | 15-2041.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 5 | 5 |
| major group | 19 | 15 |
| tot emp | 15,880 | 29,800 |
| a mean | 130,910 | 112,330 |
| a median | 115,440 | 103,300 |
| a pct10 | 62,340 | 60,390 |
| a pct25 | 82,260 | 79,210 |
| a pct75 | 166,030 | 137,610 |
| a pct90 | 212,710 | 170,700 |
| h mean | 62 | 54 |
| h median | 55 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.