career Comparison
Compare key metrics between Economists and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Soil and Plant Scientists |
|---|---|---|
| soc | 19-3011 | 19-1013 |
| title | Economists | Soil and Plant Scientists |
| onet code | 19-3011.00 | 19-1013.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 15,880 | 16,600 |
| a mean | 130,910 | 83,040 |
| a median | 115,440 | 71,410 |
| a pct10 | 62,340 | 45,320 |
| a pct25 | 82,260 | 57,950 |
| a pct75 | 166,030 | 98,110 |
| a pct90 | 212,710 | 131,440 |
| h mean | 62 | 39 |
| h median | 55 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.