career Comparison
Compare key metrics between Economists and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Social Science Research Assistants |
|---|---|---|
| soc | 19-3011 | 19-4061 |
| title | Economists | Social Science Research Assistants |
| onet code | 19-3011.00 | 19-4061.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 15,880 | 32,940 |
| a mean | 130,910 | 63,560 |
| a median | 115,440 | 58,040 |
| a pct10 | 62,340 | 36,410 |
| a pct25 | 82,260 | 46,190 |
| a pct75 | 166,030 | 73,060 |
| a pct90 | 212,710 | 100,620 |
| h mean | 62 | 30 |
| h median | 55 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.