career Comparison
Compare key metrics between Economists and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Social and Human Service Assistants |
|---|---|---|
| soc | 19-3011 | 21-1093 |
| title | Economists | Social and Human Service Assistants |
| onet code | 19-3011.00 | 21-1093.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 5 | 4 |
| major group | 19 | 21 |
| tot emp | 15,880 | 424,220 |
| a mean | 130,910 | 47,090 |
| a median | 115,440 | 45,120 |
| a pct10 | 62,340 | 33,280 |
| a pct25 | 82,260 | 37,770 |
| a pct75 | 166,030 | 53,040 |
| a pct90 | 212,710 | 63,850 |
| h mean | 62 | 22 |
| h median | 55 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.