career Comparison
Compare key metrics between Economists and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Rehabilitation Counselors |
|---|---|---|
| soc | 19-3011 | 21-1015 |
| title | Economists | Rehabilitation Counselors |
| onet code | 19-3011.00 | 21-1015.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 5 | 4 |
| major group | 19 | 21 |
| tot emp | 15,880 | 88,930 |
| a mean | 130,910 | 51,260 |
| a median | 115,440 | 46,110 |
| a pct10 | 62,340 | 34,480 |
| a pct25 | 82,260 | 38,700 |
| a pct75 | 166,030 | 59,040 |
| a pct90 | 212,710 | 77,200 |
| h mean | 62 | 24 |
| h median | 55 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.