career Comparison
Compare key metrics between Economists and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 19-3011 | 11-9141 |
| title | Economists | Property, Real Estate, and Community Association Managers |
| onet code | 19-3011.00 | 11-9141.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 15,880 | 296,640 |
| a mean | 130,910 | 82,720 |
| a median | 115,440 | 66,700 |
| a pct10 | 62,340 | 39,360 |
| a pct25 | 82,260 | 49,530 |
| a pct75 | 166,030 | 95,760 |
| a pct90 | 212,710 | 141,040 |
| h mean | 62 | 39 |
| h median | 55 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.