career Comparison
Compare key metrics between Economists and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Project Management Specialists |
|---|---|---|
| soc | 19-3011 | 13-1082 |
| title | Economists | Project Management Specialists |
| onet code | 19-3011.00 | 13-1082.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 15,880 | 1,006,160 |
| a mean | 130,910 | 108,100 |
| a median | 115,440 | 100,750 |
| a pct10 | 62,340 | 59,830 |
| a pct25 | 82,260 | 76,950 |
| a pct75 | 166,030 | 131,660 |
| a pct90 | 212,710 | 165,790 |
| h mean | 62 | 51 |
| h median | 55 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.