career Comparison
Compare key metrics between Economists and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Personal Service Managers, All Other |
|---|---|---|
| soc | 19-3011 | 11-9179 |
| title | Economists | Personal Service Managers, All Other |
| onet code | 19-3011.00 | 11-9179.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | All personal service managers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 11 |
| tot emp | 15,880 | 10,490 |
| a mean | 130,910 | 70,620 |
| a median | 115,440 | 61,340 |
| a pct10 | 62,340 | 36,880 |
| a pct25 | 82,260 | 47,670 |
| a pct75 | 166,030 | 82,890 |
| a pct90 | 212,710 | 111,130 |
| h mean | 62 | 33 |
| h median | 55 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.