career Comparison
Compare key metrics between Economists and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Nuclear Engineers |
|---|---|---|
| soc | 19-3011 | 17-2161 |
| title | Economists | Nuclear Engineers |
| onet code | 19-3011.00 | 17-2161.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 15,880 | 14,740 |
| a mean | 130,910 | 134,980 |
| a median | 115,440 | 127,520 |
| a pct10 | 62,340 | 88,290 |
| a pct25 | 82,260 | 103,010 |
| a pct75 | 166,030 | 157,600 |
| a pct90 | 212,710 | 187,430 |
| h mean | 62 | 64 |
| h median | 55 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.