career Comparison
Compare key metrics between Economists and Microbiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Microbiologists |
|---|---|---|
| soc | 19-3011 | 19-1022 |
| title | Economists | Microbiologists |
| onet code | 19-3011.00 | 19-1022.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 15,880 | 19,760 |
| a mean | 130,910 | 95,200 |
| a median | 115,440 | 87,330 |
| a pct10 | 62,340 | 51,220 |
| a pct25 | 82,260 | 63,920 |
| a pct75 | 166,030 | 120,750 |
| a pct90 | 212,710 | 150,650 |
| h mean | 62 | 45 |
| h median | 55 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.