career Comparison
Compare key metrics between Economists and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-3011 | 13-1121 |
| title | Economists | Meeting, Convention, and Event Planners |
| onet code | 19-3011.00 | 13-1121.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 15,880 | 134,670 |
| a mean | 130,910 | 65,090 |
| a median | 115,440 | 59,440 |
| a pct10 | 62,340 | 35,990 |
| a pct25 | 82,260 | 45,610 |
| a pct75 | 166,030 | 77,150 |
| a pct90 | 212,710 | 101,310 |
| h mean | 62 | 31 |
| h median | 55 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.