career Comparison
Compare key metrics between Economists and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 19-3011 | 19-1042 |
| title | Economists | Medical Scientists, Except Epidemiologists |
| onet code | 19-3011.00 | 19-1042.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 15,880 | 156,300 |
| a mean | 130,910 | 112,690 |
| a median | 115,440 | 100,590 |
| a pct10 | 62,340 | 61,860 |
| a pct25 | 82,260 | 77,260 |
| a pct75 | 166,030 | 133,870 |
| a pct90 | 212,710 | 168,210 |
| h mean | 62 | 54 |
| h median | 55 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.