career Comparison
Compare key metrics between Economists and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Medical and Health Services Managers |
|---|---|---|
| soc | 19-3011 | 11-9111 |
| title | Economists | Medical and Health Services Managers |
| onet code | 19-3011.00 | 11-9111.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 15,880 | 565,840 |
| a mean | 130,910 | 137,730 |
| a median | 115,440 | 117,960 |
| a pct10 | 62,340 | 69,680 |
| a pct25 | 82,260 | 88,560 |
| a pct75 | 166,030 | 162,420 |
| a pct90 | 212,710 | 219,080 |
| h mean | 62 | 66 |
| h median | 55 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.