career Comparison
Compare key metrics between Economists and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Legislators |
|---|---|---|
| soc | 19-3011 | 11-1031 |
| title | Economists | Legislators |
| onet code | 19-3011.00 | 11-1031.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 15,880 | 26,510 |
| a mean | 130,910 | 67,390 |
| a median | 115,440 | 44,810 |
| a pct10 | 62,340 | 20,380 |
| a pct25 | 82,260 | 29,120 |
| a pct75 | 166,030 | 80,350 |
| a pct90 | 212,710 | 137,820 |
| h mean | 62 | N/A |
| h median | 55 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.