career Comparison
Compare key metrics between Economists and Judicial Law Clerks. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Judicial Law Clerks |
|---|---|---|
| soc | 19-3011 | 23-1012 |
| title | Economists | Judicial Law Clerks |
| onet code | 19-3011.00 | 23-1012.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Assist judges in court or by conducting research or preparing legal documents. |
| job zone | 5 | 5 |
| major group | 19 | 23 |
| tot emp | 15,880 | 13,220 |
| a mean | 130,910 | 69,850 |
| a median | 115,440 | 60,400 |
| a pct10 | 62,340 | 42,000 |
| a pct25 | 82,260 | 49,840 |
| a pct75 | 166,030 | 78,060 |
| a pct90 | 212,710 | 113,150 |
| h mean | 62 | 33 |
| h median | 55 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.