career Comparison
Compare key metrics between Economists and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 19-3011 | 23-1023 |
| title | Economists | Judges, Magistrate Judges, and Magistrates |
| onet code | 19-3011.00 | 23-1023.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 5 | 5 |
| major group | 19 | 23 |
| tot emp | 15,880 | 25,580 |
| a mean | 130,910 | 143,110 |
| a median | 115,440 | 156,210 |
| a pct10 | 62,340 | 46,520 |
| a pct25 | 82,260 | 86,060 |
| a pct75 | 166,030 | 189,890 |
| a pct90 | 212,710 | 216,540 |
| h mean | 62 | 68 |
| h median | 55 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.