career Comparison
Compare key metrics between Economists and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Insurance Underwriters |
|---|---|---|
| soc | 19-3011 | 13-2053 |
| title | Economists | Insurance Underwriters |
| onet code | 19-3011.00 | 13-2053.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 15,880 | 107,820 |
| a mean | 130,910 | 90,830 |
| a median | 115,440 | 79,880 |
| a pct10 | 62,340 | 51,640 |
| a pct25 | 82,260 | 63,070 |
| a pct75 | 166,030 | 104,820 |
| a pct90 | 212,710 | 138,020 |
| h mean | 62 | 43 |
| h median | 55 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.