career Comparison
Compare key metrics between Economists and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Forest and Conservation Technicians |
|---|---|---|
| soc | 19-3011 | 19-4071 |
| title | Economists | Forest and Conservation Technicians |
| onet code | 19-3011.00 | 19-4071.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 5 | 3 |
| major group | 19 | 19 |
| tot emp | 15,880 | 31,080 |
| a mean | 130,910 | 56,660 |
| a median | 115,440 | 54,310 |
| a pct10 | 62,340 | 36,190 |
| a pct25 | 82,260 | 42,560 |
| a pct75 | 166,030 | 66,020 |
| a pct90 | 212,710 | 80,790 |
| h mean | 62 | 27 |
| h median | 55 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.