career Comparison
Compare key metrics between Economists and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Forensic Science Technicians |
|---|---|---|
| soc | 19-3011 | 19-4092 |
| title | Economists | Forensic Science Technicians |
| onet code | 19-3011.00 | 19-4092.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 5 | 3 |
| major group | 19 | 19 |
| tot emp | 15,880 | 19,450 |
| a mean | 130,910 | 75,260 |
| a median | 115,440 | 67,440 |
| a pct10 | 62,340 | 45,560 |
| a pct25 | 82,260 | 53,310 |
| a pct75 | 166,030 | 88,710 |
| a pct90 | 212,710 | 110,710 |
| h mean | 62 | 36 |
| h median | 55 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.