career Comparison
Compare key metrics between Economists and Food Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Food Science Technicians |
|---|---|---|
| soc | 19-3011 | 19-4013 |
| title | Economists | Food Science Technicians |
| onet code | 19-3011.00 | 19-4013.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 5 | 3 |
| major group | 19 | 19 |
| tot emp | 15,880 | 14,200 |
| a mean | 130,910 | 54,400 |
| a median | 115,440 | 49,430 |
| a pct10 | 62,340 | 37,760 |
| a pct25 | 82,260 | 43,990 |
| a pct75 | 166,030 | 60,940 |
| a pct90 | 212,710 | 75,100 |
| h mean | 62 | 26 |
| h median | 55 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.