career Comparison
Compare key metrics between Economists and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Financial Risk Specialists |
|---|---|---|
| soc | 19-3011 | 13-2054 |
| title | Economists | Financial Risk Specialists |
| onet code | 19-3011.00 | 13-2054.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 15,880 | 56,320 |
| a mean | 130,910 | 119,930 |
| a median | 115,440 | 106,000 |
| a pct10 | 62,340 | 62,270 |
| a pct25 | 82,260 | 80,280 |
| a pct75 | 166,030 | 145,020 |
| a pct90 | 212,710 | 182,310 |
| h mean | 62 | 57 |
| h median | 55 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.