career Comparison
Compare key metrics between Economists and Financial and Investment Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Financial and Investment Analysts |
|---|---|---|
| soc | 19-3011 | 13-2051 |
| title | Economists | Financial and Investment Analysts |
| onet code | 19-3011.00 | 13-2051.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 15,880 | 340,580 |
| a mean | 130,910 | 116,490 |
| a median | 115,440 | 101,350 |
| a pct10 | 62,340 | 62,410 |
| a pct25 | 82,260 | 78,300 |
| a pct75 | 166,030 | 132,050 |
| a pct90 | 212,710 | 180,550 |
| h mean | 62 | 56 |
| h median | 55 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.