career Comparison
Compare key metrics between Economists and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 19-3011 | 11-9072 |
| title | Economists | Entertainment and Recreation Managers, Except Gambling |
| onet code | 19-3011.00 | 11-9072.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 15,880 | 36,700 |
| a mean | 130,910 | 87,060 |
| a median | 115,440 | 77,180 |
| a pct10 | 62,340 | 45,320 |
| a pct25 | 82,260 | 58,380 |
| a pct75 | 166,030 | 101,750 |
| a pct90 | 212,710 | 134,680 |
| h mean | 62 | 41 |
| h median | 55 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.