career Comparison
Compare key metrics between Economists and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Economists | Emergency Management Directors |
|---|---|---|
| soc | 19-3011 | 11-9161 |
| title | Economists | Emergency Management Directors |
| onet code | 19-3011.00 | 11-9161.00 |
| description | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 15,880 | 12,570 |
| a mean | 130,910 | 97,700 |
| a median | 115,440 | 86,130 |
| a pct10 | 62,340 | 51,260 |
| a pct25 | 82,260 | 64,470 |
| a pct75 | 166,030 | 119,690 |
| a pct90 | 212,710 | 160,420 |
| h mean | 62 | 46 |
| h median | 55 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.