career Comparison
Compare key metrics between Drafters, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Training and Development Managers |
|---|---|---|
| soc | 17-3019 | 11-3131 |
| title | Drafters, All Other | Training and Development Managers |
| onet code | 17-3019.00 | 11-3131.00 |
| description | All drafters not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 17 | 11 |
| tot emp | 16,010 | 44,960 |
| a mean | 66,530 | 140,590 |
| a median | 62,010 | 127,090 |
| a pct10 | 42,170 | 75,810 |
| a pct25 | 50,970 | 96,110 |
| a pct75 | 77,750 | 169,310 |
| a pct90 | 96,620 | 219,990 |
| h mean | 31 | 67 |
| h median | 29 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.