career Comparison
Compare key metrics between Drafters, All Other and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
|---|---|---|
| soc | 17-3019 | 21-1018 |
| title | Drafters, All Other | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
| onet code | 17-3019.00 | N/A |
| description | All drafters not listed separately. | N/A |
| job zone | N/A | N/A |
| major group | 17 | 21 |
| tot emp | 16,010 | 440,380 |
| a mean | 66,530 | 65,100 |
| a median | 62,010 | 59,190 |
| a pct10 | 42,170 | 39,090 |
| a pct25 | 50,970 | 47,170 |
| a pct75 | 77,750 | 76,230 |
| a pct90 | 96,620 | 98,210 |
| h mean | 31 | 31 |
| h median | 29 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.