career Comparison
Compare key metrics between Drafters, All Other and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 17-3019 | 19-3099 |
| title | Drafters, All Other | Social Scientists and Related Workers, All Other |
| onet code | 17-3019.00 | 19-3099.00 |
| description | All drafters not listed separately. | All social scientists and related workers not listed separately. |
| job zone | N/A | N/A |
| major group | 17 | 19 |
| tot emp | 16,010 | 36,970 |
| a mean | 66,530 | 106,440 |
| a median | 62,010 | 100,340 |
| a pct10 | 42,170 | 62,570 |
| a pct25 | 50,970 | 79,210 |
| a pct75 | 77,750 | 127,880 |
| a pct90 | 96,620 | 160,810 |
| h mean | 31 | 51 |
| h median | 29 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.