career Comparison
Compare key metrics between Drafters, All Other and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Natural Sciences Managers |
|---|---|---|
| soc | 17-3019 | 11-9121 |
| title | Drafters, All Other | Natural Sciences Managers |
| onet code | 17-3019.00 | 11-9121.00 |
| description | All drafters not listed separately. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | N/A | 5 |
| major group | 17 | 11 |
| tot emp | 16,010 | 100,870 |
| a mean | 66,530 | 173,500 |
| a median | 62,010 | 161,180 |
| a pct10 | 42,170 | 79,830 |
| a pct25 | 50,970 | 114,110 |
| a pct75 | 77,750 | 214,820 |
| a pct90 | 96,620 | N/A |
| h mean | 31 | 83 |
| h median | 29 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.