career Comparison
Compare key metrics between Drafters, All Other and Microbiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Microbiologists |
|---|---|---|
| soc | 17-3019 | 19-1022 |
| title | Drafters, All Other | Microbiologists |
| onet code | 17-3019.00 | 19-1022.00 |
| description | All drafters not listed separately. | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. |
| job zone | N/A | 4 |
| major group | 17 | 19 |
| tot emp | 16,010 | 19,760 |
| a mean | 66,530 | 95,200 |
| a median | 62,010 | 87,330 |
| a pct10 | 42,170 | 51,220 |
| a pct25 | 50,970 | 63,920 |
| a pct75 | 77,750 | 120,750 |
| a pct90 | 96,620 | 150,650 |
| h mean | 31 | 45 |
| h median | 29 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.