career Comparison
Compare key metrics between Drafters, All Other and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Mechanical Engineers |
|---|---|---|
| soc | 17-3019 | 17-2141 |
| title | Drafters, All Other | Mechanical Engineers |
| onet code | 17-3019.00 | 17-2141.00 |
| description | All drafters not listed separately. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 16,010 | 286,760 |
| a mean | 66,530 | 110,080 |
| a median | 62,010 | 102,320 |
| a pct10 | 42,170 | 68,740 |
| a pct25 | 50,970 | 81,800 |
| a pct75 | 77,750 | 130,290 |
| a pct90 | 96,620 | 161,240 |
| h mean | 31 | 52 |
| h median | 29 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.