career Comparison
Compare key metrics between Drafters, All Other and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Life Scientists, All Other |
|---|---|---|
| soc | 17-3019 | 19-1099 |
| title | Drafters, All Other | Life Scientists, All Other |
| onet code | 17-3019.00 | 19-1099.00 |
| description | All drafters not listed separately. | All life scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 17 | 19 |
| tot emp | 16,010 | 7,320 |
| a mean | 66,530 | 101,940 |
| a median | 62,010 | 87,800 |
| a pct10 | 42,170 | 52,360 |
| a pct25 | 50,970 | 66,340 |
| a pct75 | 77,750 | 123,720 |
| a pct90 | 96,620 | 168,860 |
| h mean | 31 | 49 |
| h median | 29 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.