career Comparison
Compare key metrics between Drafters, All Other and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Landscape Architects |
|---|---|---|
| soc | 17-3019 | 17-1012 |
| title | Drafters, All Other | Landscape Architects |
| onet code | 17-3019.00 | 17-1012.00 |
| description | All drafters not listed separately. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 16,010 | 19,580 |
| a mean | 66,530 | 88,000 |
| a median | 62,010 | 79,660 |
| a pct10 | 42,170 | 51,990 |
| a pct25 | 50,970 | 62,650 |
| a pct75 | 77,750 | 101,580 |
| a pct90 | 96,620 | 132,250 |
| h mean | 31 | 42 |
| h median | 29 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.