career Comparison
Compare key metrics between Drafters, All Other and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Insurance Underwriters |
|---|---|---|
| soc | 17-3019 | 13-2053 |
| title | Drafters, All Other | Insurance Underwriters |
| onet code | 17-3019.00 | 13-2053.00 |
| description | All drafters not listed separately. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | N/A | 4 |
| major group | 17 | 13 |
| tot emp | 16,010 | 107,820 |
| a mean | 66,530 | 90,830 |
| a median | 62,010 | 79,880 |
| a pct10 | 42,170 | 51,640 |
| a pct25 | 50,970 | 63,070 |
| a pct75 | 77,750 | 104,820 |
| a pct90 | 96,620 | 138,020 |
| h mean | 31 | 43 |
| h median | 29 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.