career Comparison
Compare key metrics between Drafters, All Other and Industrial Production Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Industrial Production Managers |
|---|---|---|
| soc | 17-3019 | 11-3051 |
| title | Drafters, All Other | Industrial Production Managers |
| onet code | 17-3019.00 | 11-3051.00 |
| description | All drafters not listed separately. | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
| job zone | N/A | 4 |
| major group | 17 | 11 |
| tot emp | 16,010 | 234,380 |
| a mean | 66,530 | 129,180 |
| a median | 62,010 | 121,440 |
| a pct10 | 42,170 | 74,900 |
| a pct25 | 50,970 | 94,620 |
| a pct75 | 77,750 | 156,330 |
| a pct90 | 96,620 | 197,310 |
| h mean | 31 | 62 |
| h median | 29 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.