career Comparison
Compare key metrics between Drafters, All Other and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 17-3019 | 17-3026 |
| title | Drafters, All Other | Industrial Engineering Technologists and Technicians |
| onet code | 17-3019.00 | 17-3026.00 |
| description | All drafters not listed separately. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | N/A | 3 |
| major group | 17 | 17 |
| tot emp | 16,010 | 73,410 |
| a mean | 66,530 | 69,780 |
| a median | 62,010 | 64,790 |
| a pct10 | 42,170 | 46,370 |
| a pct25 | 50,970 | 53,230 |
| a pct75 | 77,750 | 79,040 |
| a pct90 | 96,620 | 97,670 |
| h mean | 31 | 33 |
| h median | 29 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.