career Comparison
Compare key metrics between Drafters, All Other and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Geographers |
|---|---|---|
| soc | 17-3019 | 19-3092 |
| title | Drafters, All Other | Geographers |
| onet code | 17-3019.00 | 19-3092.00 |
| description | All drafters not listed separately. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | N/A | 4 |
| major group | 17 | 19 |
| tot emp | 16,010 | 1,380 |
| a mean | 66,530 | 98,160 |
| a median | 62,010 | 97,200 |
| a pct10 | 42,170 | 62,390 |
| a pct25 | 50,970 | 75,590 |
| a pct75 | 77,750 | 117,190 |
| a pct90 | 96,620 | 133,680 |
| h mean | 31 | 47 |
| h median | 29 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.