career Comparison
Compare key metrics between Drafters, All Other and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Financial Risk Specialists |
|---|---|---|
| soc | 17-3019 | 13-2054 |
| title | Drafters, All Other | Financial Risk Specialists |
| onet code | 17-3019.00 | 13-2054.00 |
| description | All drafters not listed separately. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | N/A | 4 |
| major group | 17 | 13 |
| tot emp | 16,010 | 56,320 |
| a mean | 66,530 | 119,930 |
| a median | 62,010 | 106,000 |
| a pct10 | 42,170 | 62,270 |
| a pct25 | 50,970 | 80,280 |
| a pct75 | 77,750 | 145,020 |
| a pct90 | 96,620 | 182,310 |
| h mean | 31 | 57 |
| h median | 29 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.