career Comparison
Compare key metrics between Drafters, All Other and Financial Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Financial Managers |
|---|---|---|
| soc | 17-3019 | 11-3031 |
| title | Drafters, All Other | Financial Managers |
| onet code | 17-3019.00 | 11-3031.00 |
| description | All drafters not listed separately. | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
| job zone | N/A | 4 |
| major group | 17 | 11 |
| tot emp | 16,010 | 818,620 |
| a mean | 66,530 | 180,470 |
| a median | 62,010 | 161,700 |
| a pct10 | 42,170 | 86,490 |
| a pct25 | 50,970 | 118,360 |
| a pct75 | 77,750 | 214,210 |
| a pct90 | 96,620 | N/A |
| h mean | 31 | 86 |
| h median | 29 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.