career Comparison
Compare key metrics between Drafters, All Other and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Environmental Engineers |
|---|---|---|
| soc | 17-3019 | 17-2081 |
| title | Drafters, All Other | Environmental Engineers |
| onet code | 17-3019.00 | 17-2081.00 |
| description | All drafters not listed separately. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 16,010 | 37,950 |
| a mean | 66,530 | 110,570 |
| a median | 62,010 | 104,170 |
| a pct10 | 42,170 | 64,950 |
| a pct25 | 50,970 | 80,510 |
| a pct75 | 77,750 | 130,830 |
| a pct90 | 96,620 | 161,910 |
| h mean | 31 | 53 |
| h median | 29 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.