career Comparison
Compare key metrics between Drafters, All Other and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 17-3019 | 17-2072 |
| title | Drafters, All Other | Electronics Engineers, Except Computer |
| onet code | 17-3019.00 | 17-2072.00 |
| description | All drafters not listed separately. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 16,010 | 93,940 |
| a mean | 66,530 | 132,500 |
| a median | 62,010 | 127,590 |
| a pct10 | 42,170 | 79,390 |
| a pct25 | 50,970 | 98,920 |
| a pct75 | 77,750 | 164,000 |
| a pct90 | 96,620 | 199,060 |
| h mean | 31 | 63 |
| h median | 29 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.