career Comparison
Compare key metrics between Drafters, All Other and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Drafters, All Other | Electrical Engineers |
|---|---|---|
| soc | 17-3019 | 17-2071 |
| title | Drafters, All Other | Electrical Engineers |
| onet code | 17-3019.00 | 17-2071.00 |
| description | All drafters not listed separately. | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 16,010 | 188,790 |
| a mean | 66,530 | 120,980 |
| a median | 62,010 | 111,910 |
| a pct10 | 42,170 | 74,670 |
| a pct25 | 50,970 | 87,590 |
| a pct75 | 77,750 | 141,630 |
| a pct90 | 96,620 | 175,460 |
| h mean | 31 | 58 |
| h median | 29 | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.