career Comparison
Compare key metrics between Directors, Religious Activities and Education and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Directors, Religious Activities and Education | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-2021 | 19-1023 |
| title | Directors, Religious Activities and Education | Zoologists and Wildlife Biologists |
| onet code | 21-2021.00 | 19-1023.00 |
| description | Coordinate or design programs and conduct outreach to promote the religious education or activities of a denominational group. May provide counseling, guidance, and leadership relative to marital, health, financial, and religious problems. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 21,460 | 16,920 |
| a mean | 65,040 | 77,920 |
| a median | 54,840 | 72,860 |
| a pct10 | 33,990 | 48,240 |
| a pct25 | 42,210 | 58,360 |
| a pct75 | 74,990 | 90,590 |
| a pct90 | 106,530 | 113,350 |
| h mean | 31 | 37 |
| h median | 26 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.