career Comparison
Compare key metrics between Directors, Religious Activities and Education and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Directors, Religious Activities and Education | Urban and Regional Planners |
|---|---|---|
| soc | 21-2021 | 19-3051 |
| title | Directors, Religious Activities and Education | Urban and Regional Planners |
| onet code | 21-2021.00 | 19-3051.00 |
| description | Coordinate or design programs and conduct outreach to promote the religious education or activities of a denominational group. May provide counseling, guidance, and leadership relative to marital, health, financial, and religious problems. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 21 | 19 |
| tot emp | 21,460 | 43,040 |
| a mean | 65,040 | 89,730 |
| a median | 54,840 | 83,720 |
| a pct10 | 33,990 | 55,590 |
| a pct25 | 42,210 | 66,210 |
| a pct75 | 74,990 | 104,450 |
| a pct90 | 106,530 | 128,550 |
| h mean | 31 | 43 |
| h median | 26 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.