career Comparison
Compare key metrics between Directors, Religious Activities and Education and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Directors, Religious Activities and Education | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 21-2021 | 19-3099 |
| title | Directors, Religious Activities and Education | Social Scientists and Related Workers, All Other |
| onet code | 21-2021.00 | 19-3099.00 |
| description | Coordinate or design programs and conduct outreach to promote the religious education or activities of a denominational group. May provide counseling, guidance, and leadership relative to marital, health, financial, and religious problems. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 21 | 19 |
| tot emp | 21,460 | 36,970 |
| a mean | 65,040 | 106,440 |
| a median | 54,840 | 100,340 |
| a pct10 | 33,990 | 62,570 |
| a pct25 | 42,210 | 79,210 |
| a pct75 | 74,990 | 127,880 |
| a pct90 | 106,530 | 160,810 |
| h mean | 31 | 51 |
| h median | 26 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.