career Comparison
Compare key metrics between Directors, Religious Activities and Education and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Directors, Religious Activities and Education | Life Scientists, All Other |
|---|---|---|
| soc | 21-2021 | 19-1099 |
| title | Directors, Religious Activities and Education | Life Scientists, All Other |
| onet code | 21-2021.00 | 19-1099.00 |
| description | Coordinate or design programs and conduct outreach to promote the religious education or activities of a denominational group. May provide counseling, guidance, and leadership relative to marital, health, financial, and religious problems. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 21 | 19 |
| tot emp | 21,460 | 7,320 |
| a mean | 65,040 | 101,940 |
| a median | 54,840 | 87,800 |
| a pct10 | 33,990 | 52,360 |
| a pct25 | 42,210 | 66,340 |
| a pct75 | 74,990 | 123,720 |
| a pct90 | 106,530 | 168,860 |
| h mean | 31 | 49 |
| h median | 26 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.