career Comparison
Compare key metrics between Database Architects and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Database Architects | Training and Development Specialists |
|---|---|---|
| soc | 15-1243 | 13-1151 |
| title | Database Architects | Training and Development Specialists |
| onet code | 15-1243.00 | 13-1151.00 |
| description | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 64,770 | 436,610 |
| a mean | 142,620 | 73,760 |
| a median | 135,980 | 65,850 |
| a pct10 | 81,630 | 37,510 |
| a pct25 | 107,900 | 48,900 |
| a pct75 | 169,480 | 91,550 |
| a pct90 | 209,990 | 120,190 |
| h mean | 68 | 35 |
| h median | 65 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.